Education
How Do U.S. Students Compare Internationally in Math?
By State of the USA
June 18, 2010
The Trends in International Mathematics and Science Study measures students' grasp of math concepts and skills in participating countries and jurisdictions every four years, with the next international assessment set for the coming school year.
Assessments are administered in the fourth and eighth grades. Countries and jurisdictions that chose to participate in the 2007 TIMSS are included below. Results are reported using four benchmarks -- advanced, high, intermediate and low. Compare percentages of students scoring at or above each benchmark for 2007.
Related: International Science Achievement
International Eighth-Grade
Math Achievment (2007)
dummy, doesn't publish | Country or Jurisdiction |
% at or Above Advanced |
% at or Above High |
% at or Above Intermediate |
% at or Above Low |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
x | 41Taiwan | 45 | 71.8 | 86 | 95 | ||||||
x | 24South Korea | 40.9 | 71.9 | 90 | 98 | ||||||
x | 8Singapore | 40.8 | 70 | 88 | 97.9 | ||||||
x | 32Hong Kong | 31 | 64 | 85 | 94 | ||||||
x | 26Japan | 26 | 61 | 87 | 97.8 | ||||||
x | 31Hungary | 10 | 36 | 69.9 | 91.9 | ||||||
x | 35England | 8.9 | 35 | 69.8 | 90.9 | ||||||
x | 12Russia | 8.8 | 33 | 68 | 91.8 | ||||||
x | .5United States | 6.9 | 31 | 67 | 92.9 | ||||||
x | 21Lithuania | 6.8 | 30 | 65.8 | 90.8 | ||||||
x | 47Armenia | 6.7 | 27 | 63 | 88 | ||||||
x | 38Czech Republic | 6.6 | 26.9 | 66 | 92.8 | ||||||
x | 46Australia | 6.5 | 24.9 | 61 | 89 | ||||||
x | 19Malta | 5.9 | 26.8 | 60.8 | 83.9 | ||||||
x | 9Serbia | 5.8 | 24.8 | 57.8 | 83.8 | ||||||
x | 2Turkey | 5.7 | 15.7 | 33 | 59 | ||||||
x | 7Slovenia | 4.9 | 25 | 65.9 | 92.7 | ||||||
x | 10Scotland | 4.8 | 23 | 57.9 | 85.9 | ||||||
x | 42Bulgaria | 4.7 | 20.8 | 49 | 74.9 | ||||||
x | 13Romania | 4.6 | 20.7 | 46.7 | 73 | ||||||
x | 28Israel | 4.5 | 19 | 48.7 | 75.9 | ||||||
x | 27Italy | 3.9 | 17.9 | 54 | 85.8 | ||||||
x | 1Ukraine | 3.8 | 15.9 | 46.9 | 76 | ||||||
x | 4Thailand | 3.7 | 12 | 34 | 66 | ||||||
x | 6Sweden | 2.9 | 20.9 | 60.9 | 90.7 | ||||||
x | 20Malaysia | 2.8 | 18 | 50 | 82 | ||||||
x | 39Cyprus | 2.7 | 17.8 | 48.8 | 78 | ||||||
x | 25Jordan | 1.9 | 11.8 | 35 | 61.9 | ||||||
x | 44Bosnia and Herzegovina | 1.8 | 10.9 | 42 | 77 | ||||||
x | 22Lebanon | 1.7 | 10.8 | 36 | 74.8 | ||||||
x | 34Georgia | 1.6 | 7 | 26 | 56 | ||||||
x | 37Egypt | 1.5 | 5.9 | 21.8 | 47.9 | ||||||
x | 29Iran | 1.4 | 5.8 | 20 | 51 | ||||||
x | 17Norway | 0.99 | 11.9 | 48.9 | 85.7 | ||||||
x | 30Indonesia | 0.98 | 4 | 19.8 | 48 | ||||||
x | 3Tunisia | 0.97 | 3.9 | 21.9 | 61.8 | ||||||
x | 45Bahrain | 0.96 | 3.8 | 19.9 | 49 | ||||||
x | 5Syria | 0.95 | 3.7 | 17 | 47.8 | ||||||
x | 15Palestinian Authority | 0.94 | 3.6 | 15 | 39.9 | ||||||
x | 16Oman | 0.93 | 2.9 | 14 | 41.9 | ||||||
x | 40Colombia | 0.92 | 2.8 | 11 | 39.8 | ||||||
x | 18Morocco | 0.91 | 1.9 | 13 | 41.8 | ||||||
x | 43Botswana | 0.9 | 1.8 | 7.8 | 32 | ||||||
x | 48Algeria | 0.89 | 0.9 | 7.9 | 41.7 | ||||||
x | 23Kuwait | 0.88 | 0.8 | 6 | 29 | ||||||
x | 33Ghana | 0.87 | 0.7 | 4.9 | 17 | ||||||
x | 14Qatar | 0.86 | 0.6 | 4.8 | 16 | ||||||
x | 36El Salvador | 0.85 | 0.5 | 3.7 | 20 | ||||||
x | 11Saudi Arabia | 0.84 | 0.4 | 3.6 | 18 | ||||||
x | International Median | 2 | 15 | 46 | 75 | ||||||
International Fourth-Grade
Math Achievment (2007)
dummy, doesn't publish | Country or Jurisdiction |
% at or Above Advanced |
% at or Above High |
% at or Above Intermediate |
% at or Above Low |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
x | 8Singapore | 41 | 74 | 92.8 | 98.9 | ||||||
x | 24Hong Kong | 40 | 81 | 97 | 100 | ||||||
x | 32Taiwan | 24 | 66 | 92.9 | 99 | ||||||
x | 20Japan | 23 | 61 | 89 | 98.8 | ||||||
x | 19Kazakhstan | 19 | 52 | 81.8 | 95.9 | ||||||
x | 10Russia | 16.9 | 48.9 | 81.7 | 95.8 | ||||||
x | 27England | 16.8 | 48.8 | 79 | 94.9 | ||||||
x | 17Latvia | 11 | 44 | 81.9 | 97 | ||||||
x | 16Lithuania | 10.9 | 42.8 | 77.8 | 94.8 | ||||||
x | 2United States | 10.8 | 40 | 77.9 | 95.7 | ||||||
x | 34Australia | 9.9 | 35.9 | 71 | 91.9 | ||||||
x | 23Hungary | 9.8 | 35.8 | 67.6 | 88.9 | ||||||
x | 35Armenia | 8 | 28 | 60 | 87 | ||||||
x | 14Netherlands | 7.9 | 42.9 | 84 | 98.7 | ||||||
x | 29Denmark | 7.8 | 36 | 76 | 95.6 | ||||||
x | 25Germany | 6.9 | 37 | 78 | 96 | ||||||
x | 21Italy | 6.8 | 29 | 67.8 | 91.8 | ||||||
x | 7Slovak Republic | 5.9 | 26.7 | 63 | 88.8 | ||||||
x | 13New Zealand | 5.7 | 26.6 | 61 | 85 | ||||||
x | 9Scotland | 4 | 25.8 | 62 | 88.7 | ||||||
x | 33Austria | 3.9 | 26.9 | 69 | 93.9 | ||||||
x | 6Slovenia | 3.8 | 25.9 | 67.9 | 92 | ||||||
x | 5Sweden | 3.7 | 24 | 68 | 93.8 | ||||||
x | 30Czech Republic | 2.9 | 19 | 59 | 88.6 | ||||||
x | 3Ukraine | 2.8 | 17 | 50 | 79 | ||||||
x | 12Norway | 2.7 | 15 | 52 | 83 | ||||||
x | 26Georgia | 1 | 10 | 35 | 67 | ||||||
x | 22Iran | 0.9 | 3 | 20 | 53 | ||||||
x | 36Algeria | 0.8 | 2.9 | 14 | 41 | ||||||
x | 31Colombia | 0.7 | 2.8 | 9.9 | 31 | ||||||
x | 15Morocco | 0.6 | 2.7 | 9.7 | 26 | ||||||
x | 4Tunisia | 0.9 | 1.9 | 9.8 | 28 | ||||||
x | 28El Slavador | 0.8 | 1.8 | 6 | 22 | ||||||
x | 18Kuwait | 0.7 | 0.9 | 5 | 21 | ||||||
x | 11Qatar | 0.6 | 0.8 | 2 | 13 | ||||||
x | 1Yemen | 0.5 | 0.7 | 1 | 6 | ||||||
x | International Median | 5 | 26 | 67 | 90 | ||||||
Staff contributors: Michael Corones, Noah Goodman